Medical Power Supply
Product Description
| Series | Rated Power(W) | Isolation | Input Voltage Range(VAC) | Output Voltage Range(VAC) | Package | Datasheet |
| AMG_S-1WR3 | 1 | 5KVAC/6KVDC | 3.3,5,12,24DC(±10%) | ±5,±9,±12,±15 | Module | |
| AMG_S-2WR3 | 2 | 5KVAC/6KVDC | 12,15,24DC(±10%) | ±3.3,±5,±9,±12,±15,±24 | Module | |
| AMH_S-1WR3 | 1 | 5KVAC/6KVDC | 5,12,24DC(±10%) | 5,9,12,15 | Module | |
| AMH_S-2WR3 | 2 | 5KVAC/6KVDC | 5,12,15,24DC(±10%) | 5,9,12,15,24 | Module | |
| QH10-23BxxMU | 10 | 4000 | 85-305VAC | 5,9,12,15,24 | Module | |
| QH15-23BxxMU | 15 | 4000 | 85-305VAC | 5,12,15,24,48 | Module | |
| QH20-20BxxMU | 20 | 4000 | 85-264VAC | 5,9,12,15,24 | Module | |
| QH25-20BxxMU | 25 | 4000 | 85-264VAC | 5,12,15,24,48 | Module | |
| QH30-20BxxMU | 30 | 4000 | 85-264VAC | 9,12,15,24 | Module | |
| ADS-45-XXMU | 45 | 4000 | 85-264VAC | 5,12,15,24,36,48 | Open Frame | |
| ADS-65-XXMU | 65 | 4000 | 90-305VAC | 5,12,15,24,36,48 | Open Frame | |
| ADF-120-XXMU | 120 | 4000 | 90-264VAC | 12,15,24,27,36,48 | Open Frame | |
| ADF-250-XXMU | 250 | 4000 | 90-264VAC | 12,15,24,27,36,48 | Open Frame |



