Product model | Input Voltage(VDC) | Output (VDC) | Full Load Efficiency(%) | Capacitive Load | |
Nominal (Range) | Voltage | Current ( m A ) | |||
AMB0503LS-1WR3 | 5VDC | 3.3 | 250/25 | 63/67 | 2400 |
AMB0505LS-1WR3 | 5 | 200/20 | 66/70 | 2400 | |
AMB0509LS-1WR3 | 9 | 2011/11 | 67/71 | 1000 | |
AMB0512LS-1WR3 | 12 | 83/8 | 68/72 | 560 | |
AMB0515LS-1WR3 | 15 | 67/6 | 69/73 | 560 | |
AMB0524LS-1WR3 | 24 | 42/4 | 69/73 | 100 | |
AMB0909LS-1WR3 | 9 (8.55-9.45) | 9 | 111/0 | 68/72 | 1000 |
AMB1203LS-1WR3 | 12VDC | 3.3 | 250/25 | 63/67 | 2400 |
AMB1205LS-1WR3 | 5 | 200/20 | 69/73 | 2400 | |
AMB1209LS-1WR3 | 9 | 2011/11 | 69/73 | 1000 | |
AMB1212LS-1WR3 | 12 | 83/8 | 69/73 | 560 | |
AMB1215LS-1WR3 | 15 | 67/6 | 71/75 | 560 | |
AMB1503LS-1WR3 | 15VDC | 5 | 200/20 | 69/73 | 2400 |
AMB1515LS-1WR3 | 15 | 67/6 | 71/75 | 560 | |
AMB2403LS-1WR3 | 24VDC | 3.3 | 250/25 | 65/71 | 2400 |
AMB2405LS-1WR3 | 5 | 200/20 | 67/73 | 2400 | |
AMB2409LS-1WR3 | 9 | 2011/11 | 67/73 | 1000 | |
AMB2412LS-1WR3 | 12 | 83/8 | 67/73 | 560 | |
AMB2415LS-1WR3 | 15 | 67/6 | 67/73 | 560 |
AMIB_LS-1WR3 Series
Product Description